The same job can be billed many ways
Providers charge for different parts of the job, and a failed request can still cost money. This lets you describe the job first, compares only products that return the same kind of result, shows how the bill grows, and links the vendor page every number came from.
Changing the job switches to a price table prepared from published vendor rules. Only products in the selected family are compared; nothing is calculated in your browser and nothing is sent anywhere.
Can we name a cheapest?
What is being compared
The job
How the lowest-priced matching product bills this job
Successes you want
100,000 pages
Your stated workload. Every vendor on this site is priced against this same number.
- × 1
Attempts you are billed for
100,000 requests
HasData does not bill failed fetches, so failures cost nothing here.
- × 10
What the meter counts
1,000,000 credits
One attempt is not one billed unit here: this workload multiplies by 10 before any money is involved.
- =
Cash per month
$99.00 /mo
Business. Cheapest of every eligible purchase option, not the first plan that fits.
Bars share one linear scale across the 3 counted stages, so a multiplier shows as length. Units differ by stage and are labelled. Cash is not on that scale.
Cheapest is a fact about a workload, not about a vendor. Change the job and the order changes: a vendor that bills for failed fetches can move several places on a 5% failure assumption alone. If another product publishes only a minimum below the lowest complete bill, we cannot name a definite cheapest.
Products that match this job
The table includes every tracked product in the selected family, and no product from another family. Rechecked complete prices lead; older prices stay visible but cannot lead a ranking. Products without a published rate for the selected operation remain at the bottom instead of being assigned an invented price.
| Product | Monthly bill or prepaid purchase | Offer | Per 1,000 pages kept | Bills failures |
|---|---|---|---|---|
| HasData | $99.00 | Business | $0.99 | no |
| Olostep | $99.00 | Standard | $0.99 | no |
| Scrape.do | $99.00 | Pro | $0.99 | no |
| ScrapeOwl | $99.00 | Startup | $0.99 | yes |
| WebScraping.AI | $99.00 | Plus | $0.99 | no |
| BrowserCloud | $19.00 assumed | Hobby | $0.19 | not published |
| Scrappa | $50.00 prepaid assumed | Standard credit pack | $0.50 | no |
| ScrapingBot | $99.00 assumed | Startup | $0.99 | not published |
| Scraping Robot | $180.00 assumed | Business pay-as-you-go | $1.80 | no |
| Browsable | $249.00 assumed | Business | $2.49 | not published |
| ScrapingAnt | $249.00 assumed | Business | $2.49 | no |
| Decodo Web Scraping API | $49.00 Older price from 2026-07-26; excluded from rankings | $49 plan | $0.49 | no |
| ScrapeOps | $99.00 Older price from 2026-07-26; excluded from rankings | 1M | $0.99 | no |
| Scrapfly | $100.00 Older price from 2026-07-26; excluded from rankings | Pro | $1.00 | yes |
| Zyte API | $100.00 Older price from 2026-07-26; excluded from rankings | $100 minimum commitment | $1.00 | no |
| ZenRows | $129.99 Older price from 2026-07-26; excluded from rankings | Startup | $1.30 | no |
| Nimble | $130.00 Older price from 2026-07-26; excluded from rankings | Pay as you go | $1.30 | no |
| Oxylabs Web Scraper API | $136.84 Older price from 2026-07-26; excluded from rankings | Starter | $1.37 | yes |
| ScraperAPI | $149.00 Price from 2026-07-26 not confirmed; excluded from rankings | Startup | $1.49 | no |
| ScrapingFish | $199.50 prepaid Older price from 2026-07-26; excluded from rankings | 10,000 request pack | $2.00 | no |
| ScrapeNinja | $30.26 assumed Older price from 2026-07-26; excluded from rankings | Pro | $0.30 | not published |
| ScrapingDog | $90.00 assumed Older price from 2026-07-26; excluded from rankings | Standard | $0.90 | no |
| ScrapingBee | $99.00 assumed Price from 2026-07-26 not confirmed; excluded from rankings | Startup | $0.99 | no |
| Hyperbrowser | $105.26 assumed Older price from 2026-07-25; excluded from rankings | Startup | $1.05 | not published |
| Bright Data Web Unlocker and Web Scraper API | $142.50 assumed Older price from 2026-07-26; excluded from rankings | Web Unlocker Pay as you go | $1.43 | no |
| WebScrapingAPI | $149.00 assumed Older price from 2026-07-26; excluded from rankings | Advanced | $1.49 | no |
| ScrapeLens | $210.53 prepaid assumed Older price from 2026-07-26; excluded from rankings | 10,000-credit pack | $2.11 | not published |
| Firecrawl | $399.00 assumed Price from 2026-07-26 not confirmed; excluded from rankings | Growth | $3.99 | yes |
| Crawlbase | By quote | n/a | n/a | no |
| Apify | No matching published rate Price from 2026-07-26 not confirmed; excluded from rankings | n/a | n/a | yes |
| Cloudflare Browser Rendering | No matching published rate Older price from 2026-07-25; excluded from rankings | n/a | n/a | no |
| Desearch | No matching published rate | n/a | n/a | not published |
| Diffbot | No matching published rate Price from 2026-07-26 not confirmed; excluded from rankings | n/a | n/a | not published |
| Lightpanda Cloud | No matching published rate Older price from 2026-07-25; excluded from rankings | n/a | n/a | not published |
| ScrapeGraphAI | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | not published |
| Scrapeless | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | not published |
| Search1API | No matching published rate | n/a | n/a | no |
| SOAX Web Data API | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | not published |
| Spider.cloud | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | no |
| AgentQL | No matching published rate Price from 2026-07-25 not confirmed; excluded from rankings | n/a | n/a | not published |
| Anchor Browser | No matching published rate | n/a | n/a | not published |
| Microsoft Bing Search API | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | not published |
| Brave Search API | No matching published rate | n/a | n/a | no |
| Bright Data Browser API | No matching published rate Older price from 2026-07-25; excluded from rankings | n/a | n/a | not published |
| Bright Data SERP API | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | no |
| Browse AI | No matching published rate | n/a | n/a | not published |
| Browser Use Cloud | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | not published |
| Browserbase | No matching published rate Older price from 2026-07-25; excluded from rankings | n/a | n/a | yes |
| Browserless | No matching published rate Older price from 2026-07-25; excluded from rankings | n/a | n/a | yes |
| DataForSEO SERP API | No matching published rate | n/a | n/a | no |
| Exa | No matching published rate | n/a | n/a | not published |
| Google Custom Search JSON API | No matching published rate | n/a | n/a | not published |
| Jina AI Reader and Search Foundation APIs | No matching published rate | n/a | n/a | not published |
| Kadoa | No matching published rate Older price from 2026-07-25; excluded from rankings | n/a | n/a | not published |
| Kagi Search API | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | not published |
| Kernel | No matching published rate Older price from 2026-07-25; excluded from rankings | n/a | n/a | yes |
| Linkup | No matching published rate | n/a | n/a | no |
| Oxylabs SERP Scraper API | No matching published rate Price from 2026-07-26 not confirmed; excluded from rankings | n/a | n/a | yes |
| Parallel Web Systems Search API | No matching published rate | n/a | n/a | not published |
| Perplexity Search API | No matching published rate | n/a | n/a | not published |
| Scale SERP | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | not published |
| Scavio | No matching published rate | n/a | n/a | not published |
| SearchApi.io | No matching published rate | n/a | n/a | no |
| SerpApi | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | no |
| Serper.dev | No matching published rate | n/a | n/a | no |
| SERPHouse | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | no |
| serpstack | No matching published rate | n/a | n/a | no |
| SerpWow | No matching published rate Older price from 2026-07-26; excluded from rankings | n/a | n/a | not published |
| Steel.dev | No matching published rate | n/a | n/a | not published |
| Tavily | No matching published rate | n/a | n/a | not published |
| ValueSERP | No matching published rate | n/a | n/a | not published |
| Valyu | No matching published rate | n/a | n/a | not published |
| You.com API | No matching published rate Price from 2026-07-26 not confirmed; excluded from rankings | n/a | n/a | not published |
| Zenserp | No matching published rate Price from 2026-07-26 not confirmed; excluded from rankings | n/a | n/a | no |
Priced by quote
These publish no self-serve price covering this volume. They remain visible but cannot enter a numeric order.
How this number was worked out
Each product is priced by taking the cheapest way you could actually buy the job: every plan whose allowance covers it, every plan plus its published overage, and pay as you go where the vendor offers it. Where a vendor bills for failed fetches, the arithmetic runs on attempts rather than on the pages you keep.
Prices are dated through 2026-07-26 and name each vendor's pricing page. The date tells you when that price was last checked; it is not a live price feed.Full methodDownload the dataThe bulk CSV: Column headers and no price rows today: all 74 of 74 product records are withheld until their redistribution rights are explicit. The rights policy